International Financial Reporting Standards (IFRS) - Virtual Learning
Course Methodology
The training course will be delivered interactively, covering all IFRS & SOCPA requirements in a clear and practical manner, with a comprehensive review of the objectives and rationale of the standards included. Active participation will be encouraged through a combination of direct instruction, case study analysis, examples, and exercises to illustrate the application of standards.
Course Objectives
Upon completing this training course, participants will be able to:
- Understand current IFRS requirements and upcoming changes, including the SOCPA-IFRS convergence roadmap
- Apply IFRS principles to prepare compliant financial statements with proper disclosures
- Interpret recognition and measurement criteria under IFRS, as aligned with SOCPA standards
- Analyze fair value measurement principles and their impact on financial reporting
- Implement best practices for IFRS adoption and compliance across industries
Target Audience
- Accounting professionals
- Financial managers
- Auditors
- Financial analysts
- Bankers
- Investment bankers
- Any other professionals involved in preparing, presenting, implementing, or analyzing IFRS-compliant financial statements
Course Outline
Evolution of International Accounting Standards and Financial Reporting
- IFRS:
- Introduction, history, and overview of current and future standards.
- Convergence between IASB and SOCPA.
- Framework for Preparing and Presenting Financial Statements:
- Scope, structure, and content of financial statements as per SOCPA.
- Measurement and recognition of elements in financial statements.
- IFRS Financial Statement Presentation and Post-Reporting Period Events:
- IAS 1: Presentation of Financial Statements.
- IAS 7: Statement of Cash Flows.
- IAS 8: Accounting Policies, Changes in Accounting Estimates, and Errors.
- IAS 37: Provisions, Contingent Liabilities, and Contingent Assets.
- IAS 10: Events After the Reporting Period.
Recognition and Measurement of Non-Current Assets
- IAS 16: Property, Plant, and Equipment:
- Asset valuation.
- Revaluation.
- Depreciation.
- IAS 38: Intangible Assets.
- IAS 36: Impairment of Assets.
- IFRS 5: Non-Current Assets Held for Sale and Discontinued Operations.
- IAS 40: Investment Property.
- Case Studies.
IFRS Impact on Financial Statements 1
- IAS 2: Inventories.
- IAS 12: Income Taxes.
- IAS 21: Effects of Changes in Foreign Exchange Rates.
- IAS 23: Borrowing Costs.
- IFRS 6: Exploration for and Evaluation of Mineral Resources.
- IAS 24: Related Party Disclosures.
- IAS 20: Accounting for Government Grants and Disclosure of Government Assistance.
- Case Studies.
Financial Instruments and IFRS Impact on Financial Statements 2
- Financial Instruments:
- IFRS 9: Financial Instruments.
- IAS 32: Financial Instruments: Presentation.
- IAS 39: Recognition and Measurement.
- IFRS 7: Financial Instruments: Disclosures.
- IFRS Impact on Financial Statements:
- IFRS 13: Fair Value Measurement.
- IAS 33: Earnings Per Share.
- Case Studies.
Consolidated Reporting, New Standards, and Practical Implications
- IAS 28: Investments in Associates and Joint Ventures.
- IFRS 3: Business Combinations.
- IAS 27: Separate Financial Statements.
- IFRS 10: Consolidated Financial Statements.
- New Standards:
- IFRS 15: Revenue from Contracts with Customers.
- IFRS 16: Leases.
- Case Studies.
2026 Schedule & Fees
| Date | City | Language | Price | Action |
|---|---|---|---|---|
| 28 Jun - 02 Jul, 2026 | Online | English | USD 2,000 | Book |
| 28 Jun - 02 Jul, 2026 | Online | Arabic | USD 2,000 | Book |
| 05 Jul - 09 Jul, 2026 | Online | English | USD 2,000 | Book |
| 05 Jul - 09 Jul, 2026 | Online | Arabic | USD 2,000 | Book |
| 12 Jul - 16 Jul, 2026 | Online | Arabic | USD 2,000 | Book |
| 12 Jul - 16 Jul, 2026 | Online | English | USD 2,000 | Book |
| 19 Jul - 23 Jul, 2026 | Online | Arabic | USD 2,000 | Book |
| 19 Jul - 23 Jul, 2026 | Online | English | USD 2,000 | Book |
| 26 Jul - 30 Jul, 2026 | Online | English | USD 2,000 | Book |
| 26 Jul - 30 Jul, 2026 | Online | Arabic | USD 2,000 | Book |
| 02 Aug - 06 Aug, 2026 | Online | English | USD 2,000 | Book |
| 02 Aug - 06 Aug, 2026 | Online | Arabic | USD 2,000 | Book |
| 09 Aug - 13 Aug, 2026 | Online | Arabic | USD 2,000 | Book |
| 09 Aug - 13 Aug, 2026 | Online | English | USD 2,000 | Book |
| 16 Aug - 20 Aug, 2026 | Online | Arabic | USD 2,000 | Book |
| 16 Aug - 20 Aug, 2026 | Online | English | USD 2,000 | Book |
| 23 Aug - 27 Aug, 2026 | Online | Arabic | USD 2,000 | Book |
| 23 Aug - 27 Aug, 2026 | Online | English | USD 2,000 | Book |
| 30 Aug - 03 Sep, 2026 | Online | Arabic | USD 2,000 | Book |
| 30 Aug - 03 Sep, 2026 | Online | English | USD 2,000 | Book |
| 06 Sep - 10 Sep, 2026 | Online | Arabic | USD 2,000 | Book |
| 06 Sep - 10 Sep, 2026 | Online | English | USD 2,000 | Book |
| 13 Sep - 17 Sep, 2026 | Online | Arabic | USD 2,000 | Book |
| 13 Sep - 17 Sep, 2026 | Online | English | USD 2,000 | Book |
| 20 Sep - 24 Sep, 2026 | Online | English | USD 2,000 | Book |
| 20 Sep - 24 Sep, 2026 | Online | Arabic | USD 2,000 | Book |
| 27 Sep - 01 Oct, 2026 | Online | English | USD 2,000 | Book |
| 27 Sep - 01 Oct, 2026 | Online | Arabic | USD 2,000 | Book |
| 04 Oct - 08 Oct, 2026 | Online | English | USD 2,000 | Book |
| 04 Oct - 08 Oct, 2026 | Online | Arabic | USD 2,000 | Book |
| 11 Oct - 15 Oct, 2026 | Online | English | USD 2,000 | Book |
| 11 Oct - 15 Oct, 2026 | Online | Arabic | USD 2,000 | Book |
| 18 Oct - 22 Oct, 2026 | Online | Arabic | USD 2,000 | Book |
| 18 Oct - 22 Oct, 2026 | Online | English | USD 2,000 | Book |
| 25 Oct - 29 Oct, 2026 | Online | Arabic | USD 2,000 | Book |
| 25 Oct - 29 Oct, 2026 | Online | English | USD 2,000 | Book |
| 01 Nov - 05 Nov, 2026 | Online | Arabic | USD 2,000 | Book |
| 01 Nov - 05 Nov, 2026 | Online | English | USD 2,000 | Book |
| 08 Nov - 12 Nov, 2026 | Online | Arabic | USD 2,000 | Book |
| 08 Nov - 12 Nov, 2026 | Online | English | USD 2,000 | Book |
| 15 Nov - 19 Nov, 2026 | Online | Arabic | USD 2,000 | Book |
| 15 Nov - 19 Nov, 2026 | Online | English | USD 2,000 | Book |
| 22 Nov - 26 Nov, 2026 | Online | Arabic | USD 2,000 | Book |
| 22 Nov - 26 Nov, 2026 | Online | English | USD 2,000 | Book |
| 29 Nov - 03 Dec, 2026 | Online | English | USD 2,000 | Book |
| 29 Nov - 03 Dec, 2026 | Online | Arabic | USD 2,000 | Book |
| 06 Dec - 10 Dec, 2026 | Online | English | USD 2,000 | Book |
| 06 Dec - 10 Dec, 2026 | Online | Arabic | USD 2,000 | Book |
| 13 Dec - 17 Dec, 2026 | Online | Arabic | USD 2,000 | Book |
| 13 Dec - 17 Dec, 2026 | Online | English | USD 2,000 | Book |
| 20 Dec - 24 Dec, 2026 | Online | Arabic | USD 2,000 | Book |
| 20 Dec - 24 Dec, 2026 | Online | English | USD 2,000 | Book |
| 27 Dec - 31 Dec, 2026 | Online | English | USD 2,000 | Book |
| 27 Dec - 31 Dec, 2026 | Online | Arabic | USD 2,000 | Book |
Face to Face Courses
We can customize this training course for you!
At Al Mawred, we offer customizable courses designed to fit your specific needs. Whether it's refining technical practices or enhancing leadership and management skills, we tailor our programs to meet your unique goals and challenges. Let us create a training solution that delivers real results for your team.
Request for In-House TrainingReady to advance your career?
Join thousands of professionals who have already enhanced their skills with Al Mawred.
Register for this course